| 2008 San Domenico 20M, Merthyr College, Merthyr Tydfil- Sunday 9 March 2008. 10:00 am |
| Provisional Results (v1.2) for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 119 | 3:02:14 | LEWIS, Jane | Unaffiliated | Female Vet 35-44 | 09:06.5 | 741 | 119 |
| 120 | 3:02:14 | BROOKES, Pauline | Unaffiliated | Female Vet 35-44 | 09:06.5 | 739 | 120 |
| 121 | 3:02:29 | SMITH, Alan | 3M Gorseinon RRC | Male Vet 55+ | 09:07.3 | 421 | 121 |
| 122 | 3:02:31 | JONES, Paul | Need club name | Male Vet 35-44 | 09:07.4 | 456 | 122 |
| 123 | 3:03:07 | MOATE, Toby | Unaffiliated | Male Vet 35-44 | 09:09.2 | 427 | 123 |
| 124 | 3:03:25 | EVANS, Edwin | Welsh Masters A.C. | Male Vet 55+ | 09:10.1 | 455 | 124 |
| 125 | 3:03:55 | LEWES, Andrew | South Wales Police | Male Vet 35-44 | 09:11.6 | 514 | 125 |
| 126 | 3:03:57 | O'SHAUGHNESSY, Linda | Westbury Harriers | Female Senior Women | 09:11.7 | 721 | 126 |
| 127 | 3:04:48 | STONIER, Sallyann | Minehead Running Club | Female vet 45-54 | 09:14.2 | 744 | 127 |
| 128 | 3:04:49 | STONIER, Chris | Minehead Running Club | Male Vet 35-44 | 09:14.3 | 481 | 128 |
| 129 | 3:05:44 | MAHER, Chris | Unaffiliated | Male Vet 55+ | 09:17.0 | 420 | 129 |
| 130 | 3:06:24 | STEVENS, Bernard | Unaffiliated | Male Vet 55+ | 09:19.0 | 482 | 130 |
| 131 | 3:08:13 | SMITH, Susan | Penarth & Dinas | Female Vet 35-44 | 09:24.5 | 718 | 131 |
| 132 | 3:08:17 | CARROLL, Bernard | Unaffiliated | Male Vet 55+ | 09:24.7 | 461 | 132 |
| 133 | 3:08:19 | SHEERAN, Liba | Unaffiliated | Female Vet 35-44 | 09:24.8 | 746 | 133 |
| 134 | 3:08:54 | PROFITT, David | Newport Harriers A.C. | Male Vet 45-54 | 09:26.5 | 425 | 134 |
| 135 | 3:09:14 | HOLT, Nick | Chepstow Harriers | Male Vet 35-44 | 09:27.5 | 486 | 135 |
| 136 | 3:09:17 | LOCKE, David | Chepstow Harriers | Male Vet 45-54 | 09:27.7 | 488 | 136 |
| 137 | 3:10:12 | FIANDER, Alison | Unaffiliated | Female vet 45-54 | 09:30.4 | 738 | 137 |
| 138 | 3:10:42 | SHEPHERD, Suzie | Chepstow Harriers | Female Vet 35-44 | 09:31.9 | 727 | 138 |
| 139 | 3:12:54 | TABAJDI, Jozsef | Kiskunhalas Hungary | Male Vet 35-44 | 09:38.5 | 542 | 139 |
| 140 | 3:13:10 | JONES, Nigel | Unaffiliated | Male Vet 45-54 | 09:39.3 | 450 | 140 |
| 141 | 3:13:11 | DICKENS, Andrew | Portishead Running Club | Male Senior Men | 09:39.4 | 434 | 141 |
| 142 | 3:15:37 | BARNES, Richard | Road Runners Club | Male Vet 45-54 | 09:46.7 | 463 | 142 |
| 143 | 3:16:14 | LLEWELLYN, Rhian | Les Croupiers R.R.C. | Female Senior Women | 09:48.5 | 705 | 143 |
| 144 | 3:17:55 | HYDE, Louise | Unaffiliated | Female Senior Women | 09:53.6 | 711 | 144 |
| 145 | 3:20:41 | JONES, Craig | Unaffiliated | Male Vet 35-44 | 10:01.9 | 457 | 145 |
| 146 | 3:21:51 | MOLLOY, Tony | Birchfield | Male Vet 45-54 | 10:05.4 | 404 | 146 |
| 147 | 3:22:04 | TANNER, Peter | Great Western Runners | Male Vet 35-44 | 10:06.0 | 437 | 147 |
| 148 | 3:22:13 | NEWELL, Claire | Unaffiliated | Female vet 45-54 | 10:06.5 | 708 | 148 |
| 149 | 3:22:13 | NEWELL, John | Unaffiliated | Male Vet 45-54 | 10:06.5 | 409 | 149 |
| 150 | 3:22:56 | ROWE, Dave | Unaffiliated | Male Vet 35-44 | 10:08.6 | 469 | 150 |
| 151 | 3:25:04 | DEAN, Suzy | Team Bath A.C. | Female Senior Women | 10:15.0 | 715 | 151 |
| 152 | 3:25:51 | LEWIS, Julie | Islwyn R.C. | Female Vet 35-44 | 10:17.4 | 724 | 152 |
| 153 | 3:26:14 | JOHNSON, Cory | Unaffiliated | Male Vet 35-44 | 10:18.5 | 416 | 153 |
| 154 | 3:26:23 | ELLIS, Gill | Chepstow Harriers | Female vet 45-54 | 10:19.0 | 712 | 154 |
| 155 | 3:26:27 | ABRONS, Andrew | Unaffiliated | Male Vet 35-44 | 10:19.2 | 487 | 155 |
| 156 | 3:26:33 | BROWN, Paul | Unaffiliated | Male Vet 35-44 | 10:19.5 | 485 | 156 |
| 157 | 3:26:47 | GRANDON, Tony | TRA | Male Vet 55+ | 10:20.2 | 494 | 157 |
| 158 | 3:28:01 | JENKINS, Gareth | Chepstow Harriers | Male Vet 35-44 | 10:23.9 | 511 | 158 |
| 159 | 3:30:15 | SHEERMAN, Jim | Unaffiliated | Male Vet 55+ | 10:30.6 | 515 | 159 |
| 160 | 3:30:20 | DAVIES, John | Unaffiliated | Male Vet 55+ | 10:30.8 | 433 | 160 |
| 161 | 3:32:08 | JOHNSON, James | Unaffiliated | Male Vet 55+ | 10:36.2 | 446 | 161 |
| 162 | 3:33:01 | BROWN, Sian | Unaffiliated | Female vet 45-54 | 10:38.9 | 743 | 162 |
| 163 | 3:33:01 | CHADWELL, Karen | Womens Running Network | Female Vet 35-44 | 10:38.9 | 749 | 163 |
| 164 | 3:33:08 | THORTON, EIRIAN | Westbury Harriers | Female vet 45-54 | 10:39.2 | 748 | 164 |
| 165 | 3:41:54 | NEILL, Fiona | Mumbles Milers | Female Vet 35-44 | 11:05.5 | 736 | 165 |
| 166 | 3:42:37 | REED, Emma | Unaffiliated | Female Vet 35-44 | 11:07.7 | 735 | 166 |
| 167 | 3:52:34 | CLARK, Andrew | Unaffiliated | Male Vet 35-44 | 11:37.5 | 470 | 167 |
| 168 | 3:54:28 | DAWES-CLARK, Sarah | Les Croupiers R.R.C. | Female Senior Women | 11:43.2 | 737 | 168 |
| There were 168 finishers in the All Competitors category. |
| *San Domenico Road Runners | Cardiff | Wales www.sandomenico.org.uk |
| Results produced by San Domenico RRC on 11 March 2008 | Page 3 of 3 |