16 Glyn SANSOM 0:19:02 VM45-49 75.66% M 16 San Domenico RRC 79
17 Sally HASELHURST 0:19:02 SW30-34 77.76% F 1 San Domenico RRC New PB! 19
20 Paul DAWES 0:19:24 VM45-49 73.11% M 19 San Domenico RRC 6
22 Richie BRISTOW 0:19:27 VM45-49 72.92% M 21 San Domenico RRC 13
24 Ronald MORRIS 0:19:36 VM60-64 81.80% M 23 San Domenico RRC 23
31 Ian MACDONALD 0:20:04 VM65-69 86.88% M 29 New PB! 31
34 Alan WALTON 0:20:08 VM40-44 67.80% M 32 San Domenico RRC 29
40 Dominic SHIELDS 0:20:27 VM40-44 68.79% M 38 San Domenico RRC 87
80 Alistair WOOD 0:23:13 VM40-44 59.22% M 71 San Domenico RRC 30
81 Wendy OWEN 0:23:16 VW35-39 65.11% F 10 San Domenico RRC 23
85 Kevin RUSSELL 0:23:26 VM50-54 62.94% M 75 San Domenico RRC 3
116 Ray ELLINGHAM 0:25:23 VM45-49 57.65% M 97 San Domenico RRC 2
155 Emma SAINSBURY 0:30:15 SW30-34 49.15% F 35 San Domenico RRC New PB! 2
Phil marshalling/supporting.
Well done to Sally for the win and PB and Emma and a new runner Morgan took part although with 4 leg drive I feel that he should be winning these races regularly. I suspect that the wrong Ian has been used on the results
http://www.parkrun.org.uk/cardiff/Results/WeeklyResults.aspxMen's points table with two events to go, will Glyn just hang on ?
http://www.parkrun.org.uk/cardiff/Results/MalePointsTable.aspxClub league - would like some first-timers to have a bash soon
http://www.parkrun.org.uk/cardiff/Results/ClubList.aspx