2007 Cardiff 10K
Pos No Name Team Chiptime Guntime
==== ==== =========================== = == =========================== ======== =======
1 2 Jermaine Mays M 24 Kent AC 0:30:14 0:30:14
2 21 Martin Scaise M 0 0:30:13 0:30:14
3 1430 R Bugden M 22 Bristol & West 0:30:15 0:30:15
4 25 Darren Bilton M 0 0:30:17 0:30:17
5 1 Darren Deed M 29 Bedford & County 0:30:18 0:30:19
6 7 Tim Dalton M 0 Severn AC 0:30:38 0:30:40
7 16 Simon Lawson M 17 Cardiff AAC 0:30:49 0:30:51
8 6 Darren Fowler M 23 Notts AC 0:30:50 0:30:51
9 14 Gwyn Owyn M 31 Eryri Harr 0:30:55 0:30:55
10 23 Carl Hardman M 0 0:30:59 0:31:00
11 22 Ben Jones M 0 0:31:02 0:31:02
12 24 Dan Augustus M 0 0:31:04 0:31:04
13 8 Jeremy Bradley M 0 Cheltenham & County Harr 0:31:04 0:31:05
14 3 Carl Morris M 27 Wells City Harr 0:31:12 0:31:13
15 12 Richard Gardiner M 34 Cardiff AAC 0:31:18 0:31:19
16 13 James Williams M 25 Cardiff AAC 0:31:29 0:31:31
17 841 Peter Grist M 23 Wells City Harr 0:31:30 0:31:32
18 4 James Baker M 30 Chichester Runners 0:31:33 0:31:34
19 15 Daniel Gurmin M 23 Swansea Harr 0:31:49 0:31:50
20 11 Martin Rees M 54 Neath Harr 0:32:18 0:32:18
21 910 Victor Vinyals M 35 0:32:31 0:32:31
22 1511 Matt Lockett M 0 Tipton Harr 0:32:42 0:32:43
23 1437 Alec Woods M 43 Bristol & West 0:32:53 0:32:53
24 642 Paul Griffiths M 40 Neath Harr 0:32:53 0:32:55
25 821 Paul Richards M 0 Neath Harr 0:32:54 0:32:56
26 5 Dean Lacy M 22 Cambridge Harr 0:32:58 0:32:59
27 931 Lee Aherne M 41 Club 69 0:33:20 0:33:22
28 867 Stephen Paterson M 29 San Domenico RC 0:33:23 0:33:25
29 1088 Steven Rees M 29 Port Talbot Harr 0:33:24 0:33:26
30 706 Phillip Matthews M 28 Chepstow Harr 0:33:29 0:33:31
31 417 Phil Kibble M 42 Swansea Harr 0:33:36 0:33:36
32 1454 Mick Doherty M 47 Bristol & West 0:33:52 0:33:52
33 1295 Richard Bullen M 46 Les Croupiers 0:33:58 0:34:02
34 1209 Alun Wood M 38 Bridgend AC 0:34:02 0:34:04
35 527 Edward Takata M 22 Cardiff AAC 0:34:07 0:34:07
36 889 Stuart Crees M 29 Les Croupiers 0:34:10 0:34:13
37 414 Stephen Thomas M 39 Islwyn RC 0:34:35 0:34:37
38 556 Paul Talbot M 40 Neath Harr 0:34:40 0:34:43
39 594 David Kehoe M 32 0:34:45 0:34:48
40 1197 Danny Evans M 21 0:34:47 0:34:49
41 1205 Nick Frost M 47 Pontypridd Roadents 0:34:49 0:34:50
42 568 Alan Davies M 55 0:35:04 0:35:06
43 28 Rachel Jones F 35 0:35:04 0:35:06
44 26 Katie Ingram F 0 0:35:05 0:35:07
45 939 Nicholas Dukes M 32 Les Croupiers 0:35:14 0:35:17
46 30 Kate Ramsey F 35 0:35:20 0:35:21
47 29 Nicky Nealon F 35 0:35:32 0:35:34
48 324 Peter Morton M 21 0:35:37 0:35:40
49 18 Alex Donalds M 27 Cardiff AAC 0:35:49 0:35:51
50 714 Scott Howell M 47 Les Croupiers 0:35:49 0:35:51
51 682 Steven Sheard M 32 Cardiff AAC 0:36:04 0:36:06
52 31 Debbie Walters F 35 0:36:09 0:36:11
53 562 Mick McGeoch M 52 Les Croupiers 0:36:15 0:36:19
54 1237 Scott Evans M 31 Sospan RR 0:36:16 0:36:19
55 27 Tess Walker F 0 0:36:18 0:36:20
56 1658 Symon Murphy M 26 Pontypridd Roadents 0:36:37 0:36:40
57 1095 Peter Thwaite M 23 Tipton Harr 0:36:39 0:36:43
58 1293 Joad Raymond M 40 Cambridge & Coleridge 0:36:42 0:36:45
59 713 Phillip Jenkins M 43 Bridgend AC 0:36:44 0:36:48
60 979 Huw Roberts M 50 Bridgend AC 0:36:46 0:36:49
61 716 Mike Dury M 30 Islwyn RC 0:36:50 0:36:54
62 1362 Richard Jones M 49 0:36:52 0:36:56
63 930 Philip Tugwell M 24 Cornwall AC 0:36:59 0:37:01
64 99 Graham Moore M 27 Team CISHE / San Domenico 0:37:10 0:37:16
65 1577 James O'Callaghan M 37 0:37:17 0:37:21
66 420 David Hodgins M 38 0:37:12 0:37:22
67 20 Tammy Lewis-Jones F 37 NWRRC 0:37:23 0:37:25
68 860 Andy McCoy M 32 Cheltenham Harr 0:37:25 0:37:28
69 1277 David Coles M 47 Les Croupiers 0:37:32 0:37:35
70 1300 Tomos Whitmarsh-Knight M 0 Cardiff AAC 0:37:33 0:37:43
71 1374 Peter Kellam M 41 0:37:43 0:37:46
72 501 John Sizer M 0 0:37:52 0:37:57
73 1273 Michael Davis M 21 0:37:42 0:37:58
74 1019 Ivan Teed M 30 Chepstow Harr 0:37:54 0:38:02
75 1247 Arwel Lewis M 49 Eryri Harr 0:38:00 0:38:03
76 423 Richard Marks M 57 Garn Helen 0:38:03 0:38:07
77 416 Ben Farag M 45 Les Croupiers 0:38:11 0:38:15
78 870 Emyr Roberts M 33 0:38:14 0:38:18
79 921 Dylan Owen M 43 Les Croupiers 0:38:15 0:38:19
80 925 Charles Walsh M 32 Port Talbot Harr 0:38:20 0:38:26
81 17 Ann Thomas F 40 TROTS 0:38:24 0:38:26
82 419 Phil Meyler M 52 Pontypridd Roadents 0:38:26 0:38:31
83 1340 Lewys Winfield Young M 18 0:38:31 0:38:42
84 361 Sandy Johnston M 57 Les Croupiers 0:38:41 0:38:46
85 1123 Simon Barnes M 37 Stroud & Dist AC 0:38:41 0:38:49
86 643 Haydn Hartnell M 45 Islwyn RC 0:38:52 0:38:59
87 796 Michael Murphy M 53 Les Croupiers 0:38:59 0:39:03
88 511 Peter Moody M 0 0:39:04 0:39:09
89 1474 Martin Williams M 43 0:39:21 0:39:21
90 911 John Diffey M 43 Les Croupiers 0:39:14 0:39:22
91 832 Mike Bool M 23 0:38:51 0:39:28
92 1046 Alun Williams M 44 Fairwater Runners 0:39:29 0:39:36
93 1185 Mark Emery M 25 0:39:26 0:39:42
94 1072 Adrian Weaver M 29 Port Talbot Harr 0:39:33 0:39:43
95 432 Leanne Fitzgerald F 16 Cardiff AAC 0:39:41 0:39:43
96 379 Clare Phillips F 38 Swansea Harr 0:39:44 0:39:49
97 1438 Craig Hudson M 17 Cardiff AAC 0:39:57 0:39:57
98 702 Hannah Jarvis F 22 Cardiff AAC 0:39:58 0:40:03
99 842 Richard Segust M 41 0:40:06 0:40:10
100 1183 Julian Davies M 39 Pontypridd Roadents 0:40:04 0:40:11
101 333 Brian Richardson M 49 0:40:08 0:40:13
102 1392 Craig Holland M 43 Pontypridd Roadents 0:39:58 0:40:14
103 484 Rhydian Reston M 28 0:39:57 0:40:14
104 922 Anthony Corria M 41 0:40:03 0:40:15
105 1219 Richard Boon M 48 Les Croupiers 0:40:13 0:40:16
106 707 Marcus Coles M 34 Les Croupiers 0:40:09 0:40:16
107 1171 Ceri-Anne Davies F 39 Pontypridd Roadents 0:40:06 0:40:16
108 1353 Jon Howes M 34 0:39:55 0:40:21
109 1166 Andrew Davies M 44 Pontypridd Roadents 0:40:19 0:40:24
110 884 David Lewis M 22 0:40:10 0:40:25
111 1172 Martin Davies M 47 Lliswerry Runners 0:40:21 0:40:28
112 968 Glen Harper M 17 0:40:24 0:40:33
113 633 Edward Donovan M 28 0:40:20 0:40:36
114 1236 G Bond M 43 0:40:27 0:40:40
115 1490 David Collins M 26 0:40:19 0:40:42
116 1612 Richard Laydon M 0 0:40:13 0:40:46
117 1068 Chris Fulcher M 40 Port Talbot Harr 0:40:38 0:40:48
118 1191 Daniel Thomas M 17 Llanelli AAC 0:40:47 0:40:49
119 1591 Gareth Griffiths M 38 0:40:37 0:40:50
120 854 Amy Reynolds F 24 0:40:34 0:40:52
121 1178 Amin Dadgar M 25 0:40:44 0:40:55
122 858 Jo Fifield F 31 Stroud & Dist AC 0:40:49 0:40:58
123 1164 Glyn Sansom M 0 San Domenico RC 0:40:53 0:40:59
124 1076 Tristan Findlay M 26 0:40:53 0:41:05
125 1135 Tim Read M 43 0:40:26 0:41:07
126 929 Simon Partridge M 54 Neath Harr 0:41:03 0:41:09
127 1410 James Barber M 27 0:40:58 0:41:12
128 1168 Graeme Donnan M 54 Les Croupiers 0:41:05 0:41:13
129 86 Paul Charles M 49 Peter Evans 0:41:08 0:41:15
130 403 Rhys Pitman M 33 Pontypridd Roadents 0:41:05 0:41:16
131 447 Sharon Leech F 37 Amman Valley Harr 0:41:11 0:41:19
132 1338 Alex Williams M 39 RRC 0:41:13 0:41:22
133 692 Matthew Taylor M 35 0:40:50 0:41:22
134 803 Paul Morris M 48 Les Croupiers 0:41:16 0:41:23
135 1009 Guy Swallow M 20 0:41:06 0:41:23
136 970 Blake Wooster M 27 0:41:09 0:41:27
137 1202 Gareth Beck M 40 0:41:24 0:41:27
138 1074 Stuart Jones M 32 Penarth & Dinas RC 0:40:49 0:41:31
139 383 Libby O'Duffy F 39 Les Croupiers 0:41:23 0:41:33
140 70 Mike Anthony M 50 Cogent ORB 0:41:28 0:41:37
141 489 Paul Marchant M 53 0:41:31 0:41:38
142 1250 Cerith Thomas M 40 0:41:29 0:41:38
143 138 Paul Mason M 41 SW Fire & Rescue 2 0:41:33 0:41:40
144 581 James Hoad M 25 0:41:36 0:41:41
145 1064 Richard Jones M 33 0:41:37 0:41:42
146 367 Alan Cox M 51 0:41:26 0:41:44
147 1235 Terry Caveney M 48 Les Croupiers 0:41:36 0:41:45
148 896 Tim O'Sullivan M 48 Les Croupiers 0:41:48 0:41:58
149 1041 Chris Benger M 28 Islwyn RC 0:41:46 0:42:00
150 839 Chris Warman M 34 Pontypridd Roadents 0:41:50 0:42:01
151 1254 Michael Rolf M 26 0:41:48 0:42:10
152 1425 Stephen Maggs M 39 0:42:06 0:42:10
153 1393 Richard Holland M 38 Pontypridd Roadents 0:41:52 0:42:12
154 693 Matthew Harris M 43 0:41:41 0:42:14
155 5002 Personal Chip 0:42:06 0:42:16
156 72 Martyn Blud M 42 Cogent ORB 0:42:07 0:42:16
157 470 Matthew Herbert M 31 0:42:11 0:42:17
158 1483 David Peacock M 38 0:42:20 0:42:23
159 897 David Phelps M 20 0:41:30 0:42:26
160 1421 Cornelius Corcoran M 39 Pontypridd AC 0:42:20 0:42:27
161 1664 Che Makan M 28 0:41:28 0:42:29
162 1310 Stefan Aylett M 62 Swansea Harr 0:42:24 0:42:32
163 952 Leigh James F 24 WSE & H AC 0:42:24 0:42:35
164 881 Lee Davies M 38 0:42:23 0:42:38
165 894 Jerome Edwards M 32 0:42:11 0:42:44
166 1181 Adrian Mathias M 43 0:42:30 0:42:46
167 564 Stuart Davidson M 55 Bridgend AC 0:42:44 0:42:51
168 84 Dean Roberts M 38 Peter Evans 0:42:30 0:42:51
169 1610 Bradley Keirstead M 0 0:41:53 0:42:55
170 1308 Jeffrey Aston M 60 Les Croupiers 0:42:45 0:42:57
171 355 Eifion Owen M 52 0:42:39 0:42:58
172 610 Marc Real M 27 0:41:48 0:43:00
173 1234 Jamie Seekings M 29 Penarth & Dinas RC 0:42:22 0:43:04
174 71 Paul Latchford M 44 Cogent ORB 0:43:07 0:43:07
175 1596 Mike Smith M 38 0:42:39 0:43:09
176 110 Gareth Roberts M 32 Institute of Nephrology 0:42:54 0:43:10
177 1208 Iain Blackwood M 17 Taunton AC 0:43:02 0:43:11
178 751 Jaroslaw Witek M 0 0:43:07 0:43:12
179 589 Steve Pemberton M 26 Lliswerry Runners 0:42:56 0:43:13
180 422 John Gorham M 52 City Of Salisbury 0:42:57 0:43:16
181 844 Mike James M 45 0:42:53 0:43:17
182 863 Simon Thomas M 34 0:42:56 0:43:20
183 593 Gareth Rowlands M 25 0:42:58 0:43:26
184 483 Keith Davies M 62 Swansea Harr 0:43:23 0:43:27
185 1101 Kelly Morgan F 29 Pontypridd Roadents 0:43:22 0:43:33
186 357 Lindy Eynon F 46 0:43:06 0:43:35
187 951 Scott Pulsford M 39 Westbury Harr 0:42:37 0:43:38
188 1597 Paulo Antoniazzi M 36 0:43:05 0:43:39
189 919 Kelvin Jones M 44 0:42:46 0:43:43
190 1248 Jones Simon M 34 0:43:22 0:43:50
191 941 Robert Ford M 54 Pontypridd Roadents 0:43:44 0:43:52
192 1388 Efa Llewellyn F 20 Swansea Harr 0:43:26 0:43:52
193 1477 Eve Gallop-Evans F 43 0:43:50 0:43:53
194 1232 Kieran McDonnell M 52 0:43:41 0:43:54
195 1650 Dan Williams M 26 0:43:41 0:44:02
196 864 Javier Marti-Rujas M 32 0:43:16 0:44:02
197 85 Gerry O'Beirne M 49 Peter Evans 0:43:48 0:44:03
198 1054 Michael Dix M 53 Les Croupiers 0:43:45 0:44:04
199 1137 James Potts M 39 0:43:52 0:44:05
200 69 Adam Abraham M 23 Cogent ORB 0:43:58 0:44:08
201 636 Andrew Sedgmond M 53 Les Croupiers 0:44:01 0:44:10
202 1218 Wendy Boon F 47 Les Croupiers 0:44:05 0:44:11
203 866 Malcolm Edwards M 35 Wye Valley Runners 0:42:43 0:44:15
204 1534 David Peacock M 38 0:44:12 0:44:17
205 797 David Downes M 39 0:43:59 0:44:19
206 909 Frank Williams M 54 Les Croupiers 0:44:02 0:44:20
207 1036 Dominic Shields M 42 San Domenico RC 0:43:43 0:44:23
208 1606 Tim Williams M 28 0:43:04 0:44:23
209 878 Tony Watts M 54 Cheddar RC 0:44:07 0:44:23
210 81 Clive Denton M 39 Peter Evans 0:44:07 0:44:23
211 314 Maureen Emmett F 50 IIF Group 0:43:59 0:44:24
212 674 Christopher Morgan M 39 0:43:45 0:44:25
213 1381 Thia Rennie F 34 0:43:58 0:44:27
214 598 Eurof Davies M 42 Les Croupiers 0:43:43 0:44:31
215 1611 Dorian Jones M 25 0:43:30 0:44:32
216 1252 Jonathan Shergold M 23 0:43:57 0:44:34
217 1080 Alyn Lewis M 28 0:43:58 0:44:36
218 130 Keith Dando M 22 David Lloyd 0:43:21 0:44:38
219 1594 Keith Davies M 50 0:44:25 0:44:38
220 113 Steve Riley M 0 Institute of Nephrology 0:44:18 0:44:40
221 1595 Alan Jones M 36 0:44:12 0:44:41
222 1384 Dominic La Trobe M 30 0:44:10 0:44:43
223 506 David Bicker M 41 0:44:13 0:44:50
224 1605 Guy Watkins M 37 0:44:43 0:44:54
225 1415 Andrew Firth M 24 0:44:39 0:44:56
226 880 Chris Davies M 50 Lliswerry Runners 0:44:41 0:44:57
227 1520 No Entry Details 0:44:51 0:45:00
228 1089 Mark Clatworthy M 36 0:44:33 0:45:02
229 987 Gareth Sherrington M 22 0:44:08 0:45:02
230 1423 Dean Trebillacl M 33 0:44:30 0:45:03
231 1409 Robert Oliver M 42 0:44:12 0:45:04
232 933 Tony Carzana M 60 Pegasus 0:44:58 0:45:05
233 777 Przemyslaw Kaczorowski M 26 0:45:03 0:45:07
234 1529 No Entry Details 0:45:02 0:45:10
235 719 Sue Davies F 46 0:45:01 0:45:14
236 649 Michael Williams M 51 0:45:00 0:45:16
237 657 Paul Knight M 34 0:44:38 0:45:18
238 960 Phil Kenchington M 0 0:43:55 0:45:18
239 408 Julie Scholey F 48 Les Croupiers 0:45:05 0:45:19
240 1585 Tyrone Pope M 33 0:45:00 0:45:20
241 1152 Huw Williams M 43 0:44:41 0:45:20
242 1066 Lloyd Morgan M 33 San Domenico RC 0:45:02 0:45:23
243 561 David Vas M 38 0:45:17 0:45:24
244 748 Tamer El-Sayed F 25 0:45:20 0:45:25
245 128 Andrew Murray M 24 David Lloyd 0:44:11 0:45:27
246 1133 Andy Morton M 47 RRC 0:45:10 0:45:29
247 997 Carl Hulbert M 33 0:45:20 0:45:30
248 1003 Liam Bryson M 37 0:44:54 0:45:32
249 1005 Julian Hoare M 35 0:44:54 0:45:34
250 638 Ben Reid M 31 0:45:15 0:45:35
251 1503 No Entry Details 0:44:46 0:45:36
252 1251 Julia Ferguson F 35 Pontypridd Roadents 0:45:24 0:45:36
253 1584 Mike Lewis M 41 0:44:49 0:45:38
254 498 Kath Smith F 45 0:45:26 0:45:40
255 1395 Kevinn Emmetry M 48 Pontypridd Roadents 0:45:21 0:45:41
256 5001 Personal Chip 0:45:35 0:45:41
257 1543 No Entry Details 0:44:30 0:45:42
258 840 Neil Tatnell M 53 Les Croupiers 0:45:11 0:45:42
259 1296 Yvonne Bullen F 43 Les Croupiers 0:45:34 0:45:43
260 1531 No Entry Details 0:45:29 0:45:43
261 1238 James MacKichan M 26 0:44:55 0:45:45
262 400 Mostyn Jones M 30 0:44:56 0:45:47
263 1079 Malcolm Bradley M 57 Colaps 0:45:33 0:45:48
264 1656 Sarah Goldsmith F 28 0:45:33 0:45:49
265 1367 Stuart Keeping M 45 0:45:09 0:45:51
266 453 Steffan Thomas M 31 0:45:24 0:45:51
267 1620 Stephen Alexander M 40 0:45:43 0:45:52
268 688 Michael Pursey M 38 0:45:15 0:45:53
269 824 Julie Lewis F 50 Les Croupiers 0:45:49 0:45:54
270 1213 Ralph Davey M 63 Les Croupiers 0:45:47 0:45:56
271 577 Simon Williams M 33 0:45:26 0:45:58
272 883 Andrew Wheeler M 26 0:44:05 0:46:01
273 510 Ben Hannigan M 42 0:45:32 0:46:05
274 793 Peter Collins M 46 0:45:20 0:46:06
275 639 Iestyn Jones M 44 0:44:58 0:46:07
276 689 Kelvin Lucas M 55 0:45:57 0:46:12
277 1375 Gillian Kellam F 45 0:45:58 0:46:13
278 1228 Gawain Barnard M 31 0:45:46 0:46:13
279 1087 John Triddon M 21 0:45:10 0:46:14
280 943 Stephen Segan M 47 Pontypridd Roadents 0:45:55 0:46:15
281 895 Mike Spencer M 55 0:45:38 0:46:15
282 1204 Gavin Earnshaw M 36 0:45:04 0:46:23
283 1405 James Taylor M 20 0:44:50 0:46:26
284 73 Howard Painter M 39 Cogent ORB 0:46:16 0:46:27
285 815 Neil Davies M 35 0:45:32 0:46:28
286 1580 Gareth Wedge M 26 0:46:19 0:46:29
287 843 Stephen Johnson M 49 0:45:38 0:46:29
288 1139 Leon Underwood M 27 0:44:42 0:46:31
289 1010 Ray Gandy Jnr M 37 0:46:22 0:46:34
290 1271 Ian Derrick M 39 Les Croupiers 0:46:25 0:46:35
291 669 Mike Sims M 37 0:46:03 0:46:35
292 352 Eryl Hicks F 53 0:44:37 0:46:37
293 606 Curt Price M 36 0:46:09 0:46:37
294 1389 Thomas Davies M 23 0:45:45 0:46:38
295 676 Martyn Cooke M 0 0:45:40 0:46:38
296 1621 Simon Rolfs M 26 0:45:29 0:46:41
297 477 Sarah Drummond F 30 0:46:27 0:46:41
298 1094 Peter Turnbull M 43 0:44:52 0:46:42
299 608 Ian Rose M 19 0:45:44 0:46:42
300 1583 Sara Griffiths F 21 Neath Harr 0:46:40 0:46:44
301 345 Gordon Davies M 28 0:46:25 0:46:50
302 1548 No Entry Details 0:46:22 0:46:53
303 108 Tristram Lewis M 28 Allis Amblers 0:45:39 0:46:56
304 126 Gareth Sheppherd M 30 David Lloyd 0:45:58 0:46:58
305 343 Brinley Aherne M 59 0:46:41 0:46:59
306 1371 Scott Cunningham M 0 0:46:05 0:47:05
307 859 Dean Porter M 38 0:45:21 0:47:07
308 426 Carl Colwill M 48 0:47:04 0:47:12
309 1404 Andrew Rothwell M 49 0:46:02 0:47:13
310 994 Aled Roberts M 41 0:45:59 0:47:13
311 1150 Hywel Price M 44 0:46:28 0:47:16
312 1505 Luis Macchiavello M 30 0:45:44 0:47:22
313 1364 Martin Davies M 41 0:46:44 0:47:22
314 1229 Ben Evans M 27 0:46:43 0:47:23
315 560 Rod Harris M 42 0:46:54 0:47:24
316 97 Daniel Humphreys M 31 Enterprise Rent A Car 0:47:13 0:47:25
317 559 Caroline Harris F 43 0:46:56 0:47:25
318 831 Steve Bool M 53 0:46:49 0:47:26
319 1363 Emma Thomas F 26 0:46:26 0:47:26
320 868 Richard Graham M 36 0:46:26 0:47:33
321 1418 Cale Hines M 16 0:45:55 0:47:36
322 1225 David Place M 43 0:46:51 0:47:39
323 1265 Graham Mack M 50 0:46:38 0:47:39
324 871 Mark Hutchings M 43 0:46:56 0:47:40
325 1659 Tim Coe M 27 0:46:27 0:47:40
326 1091 Andrew Martin M 36 0:46:01 0:47:43
327 123 Neil Roberts M 43 Dolmans Solicitors 0:46:13 0:47:45
328 1408 John Stone M 37 0:46:28 0:47:46
329 1627 Mark Edwards M 34 0:47:23 0:47:46
330 1257 Paul Harmes M 40 0:47:24 0:47:48
331 1159 David Griffiths M 54 0:47:23 0:47:48
332 1494 Joy Davies F 44 Les Croupiers 0:47:13 0:47:49
333 1342 Stephen Gingell M 44 0:47:00 0:47:50
334 578 Jenny Hughes F 28 Les Croupiers 0:47:38 0:47:52
335 1221 Judi Rhys F 47 Les Croupiers 0:47:25 0:47:53
336 1383 Anthony Holling M 51 Port Talbot Harr 0:47:45 0:47:54
337 720 Andrew Gott M 27 0:46:24 0:47:55
338 405 Liddy Evans F 40 0:46:57 0:47:58
339 1419 Martin Hines M 36 0:46:19 0:47:59
340 1173 Paul White M 38 0:47:46 0:48:01
341 1244 Christopher Maidment M 26 0:47:12 0:48:01
342 1045 Bryan Davis M 34 0:47:49 0:48:07
343 726 Neil Hendry M 52 Penarth & Dinas RC 0:46:57 0:48:08
344 513 David Hutchinson M 41 0:46:24 0:48:10
345 1385 Derek Watkins M 15 0:47:39 0:48:11
346 1195 Owen Davies M 23 0:47:20 0:48:12
347 517 James Jordan M 31 0:47:23 0:48:17
348 1592 No Entry Details 0:47:36 0:48:18
349 1055 Ross Flanigan M 39 0:47:57 0:48:23
350 1100 S Chadwell M 36 0:46:50 0:48:26
351 1298 Joseff Whitmarsh-Knight M 0 Cardiff AAC 0:47:57 0:48:28
352 1361 Nick Young M 19 0:47:14 0:48:29
353 652 David Thomas M 41 0:48:14 0:48:29
354 1329 John Parsons M 32 0:46:51 0:48:30
355 1547 No Entry Details 0:48:00 0:48:30
356 1355 John Beadsworth M 45 0:47:42 0:48:32
357 518 Justine Jordan F 31 0:47:43 0:48:37
358 1269 Daniela Woodbridge F 37 Fairwater Runners 0:48:23 0:48:38
359 1416 Anthony Redman M 28 0:47:43 0:48:39
360 103 Sara MacBride-Stewart F 0 Team CISHE 0:48:23 0:48:39
361 819 John Kelly M 45 0:48:02 0:48:45
362 1111 Ann Rowell F 52 TROTS 0:48:15 0:48:45
363 53 Steven Sully M 23 Moneypilot Wingmen 0:46:56 0:48:48
364 326 Ian Hurd M 45 0:48:43 0:48:50
365 1141 James Jones M 26 0:47:19 0:48:52
366 1127 Simon Cartlidge M 36 0:48:13 0:48:53
367 95 Ben Williams M 24 Enterprise Rent A Car 0:46:50 0:48:53
368 822 Tony Gore M 53 Pegasus 0:48:19 0:48:55
369 122 Joanne Redmond M 29 Dolmans Solicitors 0:47:25 0:48:56
370 614 Gareth Tremain M 30 0:48:26 0:48:57
371 425 David Hebbes M 58 0:48:32 0:48:57
372 596 Gareth Morgan M 27 0:48:26 0:48:57
373 356 Wayne Edmond M 56 0:48:33 0:48:58
374 1065 Alun Williams M 30 Clwb Rhedeg Menter Caerdydd 0:48:42 0:49:00
375 592 Dion Windelinkckx M 34 0:47:27 0:49:01
376 1646 Anne Follan F 36 Pontypridd AC 0:48:55 0:49:06
377 1291 Mererid Jones F 19 0:48:50 0:49:06
378 1105 John Rowlands M 52 0:48:38 0:49:07
379 1020 Sian Griffith F 33 Chepstow Harr 0:48:40 0:49:08
380 709 Robert Plane M 38 0:47:20 0:49:08
381 1120 Michael Hall M 38 0:47:50 0:49:09
382 1372 Sharon Aider F 0 0:48:09 0:49:09
383 990 Melanie Youngs F 27 0:48:18 0:49:10
384 794 David Morgan M 45 Vale Harr 0:48:49 0:49:10
385 102 Rachel Clark F 27 Team CISHE 0:48:40 0:49:13
386 301 Malcolm Cox M 57 Griffiths Town Harr 0:48:28 0:49:13
387 121 Richard Saunders M 29 Panasonic 0:48:08 0:49:13
388 1201 Christopher Brazier-Evans M 31 0:48:54 0:49:17
389 318 Peter Young M 55 0:48:24 0:49:21
390 626 Liam Davies M 49 0:48:19 0:49:26
391 502 Ian O'Sullivan M 26 0:47:53 0:49:26
392 600 Guto Evans M 32 0:48:14 0:49:27
393 482 Ben Herring M 35 0:48:32 0:49:28
394 1400 Nick Bourne M 46 0:49:10 0:49:30
395 1299 Stephen Whitmarsh-Knight M 62 0:48:59 0:49:30
396 932 Shelagh Adkins F 60 Caerleon 0:48:56 0:49:30
397 879 Colin Rodgerson M 57 0:48:57 0:49:32
398 876 Aaron Stephens M 27 0:49:13 0:49:33
399 683 Stuart Pocket M 29 0:48:31 0:49:36
400 427 Jane Phillips F 36 0:49:26 0:49:36
401 972 Rob Lewis M 42 0:49:24 0:49:36
402 1044 William Crowe M 21 0:48:59 0:49:38
403 549 Alan Yule M 42 0:48:37 0:49:39
404 595 Steven Jones M 38 0:48:16 0:49:41
405 1125 Paul Chamberlain M 29 0:48:57 0:49:46
406 409 Jason Strange M 34 0:47:47 0:49:48
407 112 John Martin M 49 Institute of Nephrology 0:49:23 0:49:49
408 655 Phillip Mears M 39 0:49:35 0:49:49
409 1417 Mark Murphy M 36 0:48:56 0:49:51
410 640 Darren Watkins M 36 0:49:12 0:49:52
411 644 Jason Davies M 30 0:49:14 0:49:53
412 1532 No Entry Details 0:49:32 0:49:56
413 1029 Steve Goodfellow M 44 0:48:13 0:49:58
414 1478 Andrew Blair M 43 0:49:37 0:49:58
415 1239 Stephen Lockwood M 50 0:48:06 0:49:59
416 1284 Jeff Wallace M 49 0:49:23 0:50:01
417 1268 Mat Davies M 40 0:49:38 0:50:02
418 104 Nathan Angell M 27 Allis Amblers 0:48:42 0:50:03
419 1016 Abyd Quinn Aziz M 51 Penarth & Dinas RC 0:48:55 0:50:06
420 635 David McDonald M 39 0:49:14 0:50:08
421 618 Catherine Heery F 16 0:48:55 0:50:08
422 317 Chris Moles M 37 Village Vipers 0:49:21 0:50:10
423 743 Marc Powell M 31 0:49:28 0:50:10
424 823 Stephen Lewis M 49 Les Croupiers 0:50:05 0:50:10
425 886 Lee Cannan M 28 0:48:53 0:50:11
426 927 Martin Smith M 37 0:48:53 0:50:12
427 934 Raymond James M 46 Port Talbot Harr 0:50:03 0:50:14
428 551 Gwyn Jones M 43 0:49:00 0:50:15
429 1526 No Entry Details 0:50:01 0:50:17
430 1073 Philip Bosley M 44 0:49:10 0:50:18
431 812 John Plowman M 57 0:50:00 0:50:20
432 1390 Gareth Brown M 36 0:49:23 0:50:20
433 1391 Norman Templeman M 0 0:49:23 0:50:20
434 1165 Kevin O'Leary M 48 0:49:26 0:50:21
435 306 Mark Clements M 43 0:49:17 0:50:21
436 1629 Duncan Steed M 26 0:50:07 0:50:21
437 140 Sue Lawrence F 49 SW Fire & Rescue 2 0:50:13 0:50:21
438 133 Andy Marchant M 44 SW Fire & Rescue 1 0:49:08 0:50:22
439 1521 No Entry Details 0:48:52 0:50:22
440 625 Annette Davies F 47 0:49:16 0:50:22
441 107 Lucy Elcomb F 29 Allis Amblers 0:49:08 0:50:24
442 582 James Harratt M 25 0:49:13 0:50:25
443 991 Emma Taplin F 38 0:50:03 0:50:26
444 548 Adrian Binney M 42 0:48:39 0:50:26
445 490 Steve Snook M 44 0:49:21 0:50:27
446 829 Thomas Player M 35 0:48:57 0:50:30
447 106 David Howells M 54 Allis Amblers 0:49:12 0:50:30
448 908 Lindsay Bottoms F 27 0:49:25 0:50:30
449 1085 Colin Lewis M 47 0:49:56 0:50:31
450 1167 Kim Provis M 48 0:50:17 0:50:32
451 1241 Richard Davies M 43 0:50:26 0:50:32
